Posts by delasalle2012

    ######## Network ID examples ########

    if your in knowsley 1 Netid 40965 converted would be (a0 05)


    # 40961 (a0 01) "Barnsley 600MHz (Barnsley 1)"

    # 40962 (a0 02) "Barnsley 860MHz (Barnsley 2)"

    # 40963 (a0 03) "Sheffield 600MHz (Barnsley 3)"

    # 40964 (a0 04) "Sheffield 860MHz (Barnsley 4)"

    # 40965 (a0 05) "Knowsley 1"

    # 40966 (a0 06) "Knowsley 2"

    # 40967 (a0 07) "Preston 1"

    # 40968 (a0 08) "Preston 2"

    # 40969 (a0 09) "Gateshead"

    # 40970 (a0 0a) "Bristol 1 (ex Aztec)"

    # 40971 (a0 0b) "Bristol 2 (ex Aztec)"

    # 40973 (a0 0d) "Wolverhampton 1"

    # 40974 (a0 0e) "Wolverhampton 2"

    # 40975 (a0 0f) "Basildon 1"

    # 40976 (a0 10) "Basildon 2"

    # 40977 (a0 11) "Basildon 3"

    # 40978 (a0 12) "Basildon 4"

    # 40979 (a0 13) "Croydon"

    # 40980 (a0 14) "Hayes"

    # 40981 (a0 15) "Edinburgh 1 (SCOTLAND)"

    # 40982 (a0 16) "Dundee (Edinburgh 2 SCOTLAND)"

    # 40983 (a0 17) "TTA Knowsley DMC (Hayes_RHE)"

    # 40984 (a0 18) "Uddingston (SCOTLAND)"

    # 40985 (a0 19) "Haringey"

    # 40986 (a0 1a) "NGRHEE Knowsley"

    # 40987 (a0 1b) "Exeter"

    # 40988 (a0 1c) "Plymouth"

    # 40990 (a0 1e) "Barnsley 2 TRIALS"

    # 40995 (a0 23) "Wolverhampton TRIALS"

    # 40998 (a0 26) "Barnsley 1 TRIALS"

    # 40999 (a0 27) "Perth (SCOTLAND)"

    # 41003 (a0 2b) "Edinburgh 1 TRIALS (SCOTLAND)"

    # 41008 (a0 30) "Liverpool TDN TRIALS"

    # 41009 (a0 31) "Falkirk (SCOTLAND) "

    # 41011 (a0 33) "Birmingham 750"

    # 41013 (a0 35) "TTA Knowsley 1 (Knowsley RHE)"

    # 41015 (a0 37) "Birmingham TDN"

    # 41016 (a0 38) "Liverpool TDN"

    # 41018 (a0 3a) "Preston TDN"

    # 41020 (a0 3c) "Crawley"

    # 41026 (a0 42) "Leeds TRIALS"

    # 41041 (a0 51) "Bromley"

    # 41042 (a0 52) "Portsmouth"

    # 41043 (a0 53) "Poole"

    # 41044 (a0 54) "Brighton"

    # 41045 (a0 55) "Hersham"

    # 41046 (a0 56) "Derby"

    # 41048 (a0 58) "Manchester 3"

    # 41049 (a0 59) "Peterborough"

    # 41050 (a0 5a) "Seven Kings"

    # 41051 (a0 5b) "Watford"

    # 41052 (a0 5c) "Ashford"

    # 41053 (a0 5d) "Leeds"

    # 41054 (a0 5e) "Wearside"

    # 41055 (a0 5f) "Norwich"

    # 41056 (a0 60) "NGRHEE Bromley"

    # 41059 (a0 63) "Brighton TRIALS "

    # 41060 (a0 64) "Manchester 1"

    # 41061 (a0 65) "Code Download Test (Portsmouth)"

    # 41063 (a0 67) "Stoke (FF Manchester)"

    # 41064 (a0 68) "York (FF Leeds)"

    # 41065 (a0 69) "Portsmouth TRIALS"

    # 41066 (a0 6a) "Manchester 2"

    # 41067 (a0 6b) "TTA Bromley DMC (Bromley RHE)"

    # 41068 (a0 6c) "Manchester TRIALS"

    # 41069 (a0 6d) "Lewisham"

    # 41071 (a0 6f) "Southampton"

    # 42755 (a7 03) "GalwLegacyCable"

    # 43218 (a8 d2) "GalwUPC_Cable"


    if your Netid is Southampton id would be 41071 converted to (a0 6f)