Hello, how can I get the INSE7 from a whtie 0963 card without a Sky digitbox?
I have a Sky+ Box, but there is nowhere a CWE Menü
Thank you
Hello, how can I get the INSE7 from a whtie 0963 card without a Sky digitbox?
I have a Sky+ Box, but there is nowhere a CWE Menü
Thank you
Where can I get the season logger?
My card is paired to the box, but i dont have the InSE7. I want to open the cinema and sports chnanels.
I dug up this thread because I have a Seasons Logger and 0963 card Soft SCSniff . London Live channel.
QuoteDisplay More== Opened /dev/serial/by-id/usb-Prolific_Technology_Inc._USB-Serial_Controller_BODYb119D15-if00-port0
== Speed: 5600 baud
== Waiting for reset.. Done
=========================
== Got warm reset or deactivate
== Speed: 5600 baud
+0.009598s | CARD>>> | 1C 36 C6 F3 77 CE 38 7E FF 47
+0.063575s | CARD<<< | FE 9F FF DF FF
+5.079767s | CARD>>> | FE 1D 1F 1D 1F 17 7F 37 9F
+5.098765s | CARD<?> | 3D DF B9 15 BE A1 AA 1F 3F 1D FE A8 37 BF 17 3F DF DF 9F FF DF FF F3 DF 9F FF DF 1F BF F3 BF FF 15 3F EF 76 E9 F9 FF BE 3F BD FF 3E 9F DD 62 D5 66 9D F6 FF FF CF B5 BD C7 B5 BF 37 97 ED B7 CF 9F E7 FF BF E7 FF 1F 7F FC 1D 15 9D 3D FF FE 15 1F EF 76 E9 F9 FF BE 3F BD 9F FF F5 FF FF E6 FF FD FF 8F F8 3F B7 1D F3 9F FF FF F9 FD FF 7B EF FF 7F 7F BC FF CD 15 AF FF FB DF FF F5 CF FF F6 FF 3F FF FF 7F FD FF BF FF FF FF FF FF BF FF FF FF BB FF BF FF FF FF B3 FF BF FF FF FF EF BF FF FF FF DF BF FF FF FF FF BF FF FF FF FF FF FF FF FF FF FF FF FF BF FF FF FF F5 FF BF FF FF FF FF FD FF FF FF FF FF FF FF BF FF FF FF FF FF FF FF FF FF FF DF FF BF FE FF FB FF DF FF BF FF FF FF FF DB 47 C9 AC 0F 4A A3 DF 33 B1 D8 3F 79 B6 FE CF CF 21 1B 4D FF 9F FF C5 AF 95 C5 17 E7 E7
+6.379578s | CARD>>> | A8 3F 3D ED DF FF FF DB 25 3F 5B 49 E6 F9 79 37 DF F2 67 E6
+7.194454s | CARD<<< | CB 99 FC 9F 8F
+7.204451s | CARD>>> | EB 6D FF
+7.227448s | CARD<<< | FF FF 8D 9F 87
+7.253444s | CARD>>> | 97 ED
+7.257446s | CARD<<< | 3F 3F A5 3D C7
+7.268441s | CARD>>> | 85 E6 FF 39 DD DE E1 3B A4 7F 8F 4E 72 52 89 BE D3 2B F5 C8 0F FF BF DF EF 87 EF 95 1F
+15.242252s | CARD<<< | BF 3F B5 95 E5
+15.252250s | CARD>>> | BD BD FF FF DB C3 77 AB F6 49 48 53 8F 77 FE F3 F8 0D DE E5 F3 CB FC 5F FF BF FF D6 3F
+23.227036s | CARD<?> | 37 55 87 C7 95 35 75 B7 DF FF FF DB CB 67 8A CB BF B4 62 9D AB E9 67 A9 8B B7 FD E7 9D F2 C3 BF BF 1D 55 BE F7 CF 9F E3 17 1D FB DB D7 CC 73 8E EF 62 E3 5D AC 7E 0B 5F 6A 38 47 4B E3 EA 46 BF FF E9 AB BF BD 1F B1 3D 3F 37 3F 9D B9 FF FF DB CF 72 F6 CF FE 5B B9 D9 7F 7A F2 0F 1D 79 FC BE CD F1 49 7F FF 97 BD C7 EF 97 87 5C EF AD 3D FD DF FF FF DB 68 F6 D6 09 EE 4B F7 72 5B 4B 63 E2 59 6D FF A5 46 D9 A9 E7 BF FF B7 CD BB A9 35 AF E7 ED 5D EF BB DC B3 AD 1B 19 63 59 59 72 D7 CF EE 1F 66 8F 0B 75 AE 62 8B FF FF 15 A9 B5 9D C7 B7 B7 17 A7 C7 BF FF DF FF FF DB E7 FB 3F F7 E7 AB D6 FB 4B 8D 72 29 D7 1B 99 EE AB C9 43 E2 BF FF 9F 3D A5 9D B7 C7 9D 17 BF BF FF FD FF FF DB EF F7 E2 F6 A3
+79.176511s | CARD>>> | 2B FE 99 E8
+79.184510s | CARD<<< | DF BF DB C9 AE
+79.195510s | CARD>>> | 4E 49 5F E6 9F CD
+79.225507s | CARD<<< | BF DF 97 97 8D
+79.250502s | CARD>>> | 3F A7 BD B5 C7 BF 17 B5 ED F7 C9 E9 E9 7C 9B F6
+87.171298s | CARD<<< | 4D DC 5B 8E 39
+87.183303s | CARD>>> | 25 F3 99 5D
+87.191296s | CARD<<< | 4A 77 1F FF 3F
+87.218288s | CARD>>> | BF 97 3F
+87.239289s | CARD<<< | C5 3F 97 C7 C7
+87.249290s | CARD>>> | 1F B5 E8 E1 DF FF FF DB FE F2 8F 7C 47 F7 DD EA 49 5D 59 66 0B
+95.174110s | CARD<<< | 73 C6 5B 21 D8
+95.185110s | CARD>>> | DE 3F DF 35 ED 1D B9 B5 B1 BF E5 8D B7 F9 DF FF FF DB A6 FD 6B 33
+103.143892s | CARD<<< | F7 E3 09 0D 7C
+103.155886s | CARD>>> | F2 C9 39 FC 89 27 FC 62 21
+103.176885s | CARD<<< | F7 BF FF C5 CD
+103.219881s | CARD>>> | 17 F6 B1 35 F8 87 3F 37 F3 67 72
+111.131694s | CARD<<< | 79 EA 73 76 E3
+111.142692s | CARD>>> | 99 4B
+111.147688s | CARD<<< | 33 75 4F DD DB
+111.157683s | CARD>>> | 5D EC FF 5E FF FF 9F FF
+111.204681s | CARD<<< | FB 56 EF 97 9F
+111.216679s | CARD>>> | 3F C7 95 B8
+111.226679s | CARD<<< | FD DF FF FF DB
+119.115544s | CARD>>> | 25 97 E3
+119.123555s | CARD<<< | 3A 6A 66 CF BC
+119.134549s | CARD>>> | FA 1F 4B DF 8B 47 CB 59 D9 E1 EB FF FF A1 15 BD DE 74 AB BD FF EF FF DF FF FF DB DA 9B AB
+127.204420s | CARD<<< | 59 61 76 7A 28
+127.216422s | CARD>>> | 9D FE
+127.220417s | CARD<<< | 8F 53 BB D9 62
+127.232418s | CARD>>> | D6 4F FC 73 FF FF BF 3D DF E7 ED B5 15 17 37 B7 E9 E5 DB E3 62 D7
+135.195291s | CARD<<< | 46 F6 9D E1 5F
+135.206288s | CARD>>> | C3 19 EA F4 CF 5B BE D7 4B 42 0F FC BF FF B7 B7 17 A7 1F B5 37 35 A8 E5 F1 DF FF FF DB CA A6 B6 CA C4 CB C9 62 DB
+143.199123s | CARD<<< | 6F E6 C7 8D 4A
+143.210124s | CARD>>> | CD EE DF B5 C2 FF FF FF E5 B7 B5 35 C5 F3 AC 37 B9 A5 FF DF FF FF DB EF F8 73 73 A1 F7 4B 7D 72 5F 39 3F EE 9B B1
+151.200986s | CARD<<< | C8 D2 8D E6 FC
+151.228982s | CARD>>> | 7F FF 1D A1 15 15 3D B5 A5 B9 A3 BF FB DB D8 F3 5B BD 25 AE 6D 8D
+159.176793s | CARD<<< | 6E 1A 6B E8 8D
+159.187794s | CARD>>> | DB EB E2 77 8D FE F6 FF A1 AD 3D 35 1F 87 AD BD 8D E9 FF DF FF FF DB EC 86 77 78 A9 73 42 DE 72 0B 6F 52
+167.175594s | CARD<<< | 1F 5A 89 73 FD
+167.187598s | CARD>>> | FF FF BF FF BF 17 8D CF 87 BD B1 F6 BD E5 FF DF FF FF DB F7 57 A7 53 CB DF 67 E3
+175.156337s | CARD<<< | 1E E7 99 63 0E
+175.167333s | CARD>>> | 77 59 4B F9 4B 4F FD FF FF BD 97 CF
+175.224324s | CARD<<< | 95 B5 3F 1D 17
+175.234322s | CARD>>> | E5 15 9F FF
+183.124131s | CARD<<< | DB 7D FB 58 0B
+183.137113s | CARD>>> | A4 29 77 FF BB EB 39 D2 63 1E
+183.160102s | CARD<<< | 49 B7 77 A5 F5
+183.189102s | CARD>>> | BF FF CF 95 85
+183.214098s | CARD<<< | B7 ED B7 CF 9D
+183.225092s | CARD>>> | ED
+183.228095s | CARD<?> | B9 B5 DF FF FF DB EF 66 1E 7B AD 5F 8D FE 63 9D D6 DD 0B B3 57 1F 73 D3 B1 F5 AD E9 1F EA 74 95 8F EF BF FF FF FF DB DD B3 4B C6 0D 5F F9 EC F3 19 E8 63 5D 7A 73 8B 43 CD EB FA BF FF ED B5 BF 15 ED C7 9D 8F B5 EF B7 FF DB D9 67 C6 39 CD AB E6 FB 9D 1F 5D E9 72 B9 FC 56 9F EB D7 F7 BF DF 3D 75 87 A1 55 F9 C7 9F 7F FF DF FF FF DB FE F2 0D DB C2 F2 1D F6 D5 29 DE F3 4E D9 B3 5A DD D9 4A 3F FF B7 BF 5F 3F 9F C7 9F BB AD FB FF FF DB C3 DD 31 9B DA 5D 25 73 5A C7 AF 77 DF
+223.202846s | CARD>>> | A7 DE DB 7F E3 19 7F BF B5 AC 9D C7
+223.261834s | CARD<<< | 3D 3D 35 E9 A1
+223.272832s | CARD>>> | CD FB 3F E6 E3 3A F9 7F 4D 56 C5 46 F2 EC 89 73 1F 66 9B
+231.201788s | CARD<<< | 0B FD FF FF EB
+231.245784s | CARD>>> | C5 1F EF 8D A5 3D 9D C7
+231.262781s | CARD<<< | B5 EF DF FF FF
+239.148708s | CARD>>> | DB F9 F7 DD FC CB C3 1D EE E2 A3 BB 09 EE F2 21 DB DD E6 D9 73 FF FF FF 17 1F 8F BF 35 CD 8D 9F 9F
+239.250666s | CARD<<< | BD 35 FF DF FF
+246.774573s | CARD>>> | FF DB E9 C6 B7 BD D7 57 CB E6 6B 63
+247.165516s | CARD<<< | 4C 5D FA 42 8D
+247.175514s | CARD>>> | 59 49 C9 FC FE BF FF 17 F7 1F 35 1F 37 BD FC EB ED FF DB 78 66 D9
+255.139381s | CARD<<< | 59 29 E8 E3 47
+255.150375s | CARD>>> | 42 4D F6 33 AD F7 EE E9 DA CF 62 7F
+255.195364s | CARD<<< | BF 3F BD BF B3
+255.220368s | CARD>>> | B7 15 A9 ED 17 E5 8D DF FF FF DB 58 99 D3
+263.128231s | CARD<<< | 9B A6 CF 2E 9E
+263.140454s | CARD>>> | 0B EC E6 4F F7 9B E6
+263.155247s | CARD<<< | 5B C3 0D ED FE
+263.183247s | CARD>>> | BF FF AD 97 3D
+263.208220s | CARD<<< | 15 CF B5 F1 87
+263.219222s | CARD>>> | 35 B3 9D DF
+270.775139s | CARD<<< | FF FF DB D3 E7
+271.118087s | CARD>>> | 7D C8 D6 CB 6A 89
+271.131079s | CARD<<< | B4 47 CD D7 A3
+271.142078s | CARD>>> | E3 7E CF FE E9 3F FF BF FF 35 3D F1 5E F7 AC EC 15 AF 9D DB
+279.196969s | CARD<<< | FC F6 6B 9F 89
+279.208958s | CARD>>> | 0B CC 73 D2 53 9D 5B
+279.223954s | CARD<<< | BD 52 5D 9D C7
+279.234951s | CARD>>> | 0D E8 3F BF 55 9F A3
+279.283943s | CARD<<< | EF E5 B7 17 B1
+279.296951s | CARD>>> | 54 BD DF FF FF DB E3 D9 5A E7 CB 0D E5
+287.201805s | CARD<?> | 9B 57 CD 4A C6 FB DB 1B 6D B5 A7 FF 5D FF FF FA B5 E7 BF 35 A5 E5 FE EB A7 9F FF FF DB BE 6E 09 FC F3 0D C9 7E 4D 6E C9 72 CF F4 42 77 DB 6E B1 BF FF 97 B7 87 7F ED A5 AF 15 B5 AF FF 35 F9 F9 68 5B A6 CF CF 39 0B 56 B9 FA 8B FE 43 D6 A8 FD BF FF A3 B5 B7 AD 3D 3F B1 CF A7 1F 95 DF FF FF DB 63 9D BB 7A CB E5 56 09 E8 9D 58 6A D3 DF 7B FF 3D 7E D9 FF FF FF C7 AD FB BF A3 A1 1F 3F 37 3D FB DF FF FF DB EC 7F EA E3 46 62 1D AD 23 F3 CB 5D FC 7F D2 DB 5F 9F EF BF BF 37 15 1D 35 5D BD B7 37 BD 87 1F FF DB AC CE F2 B5 D3 29 BB 6B 53
+327.159044s | CARD>>> | 46 AB D3 E3 DA F2 C6 76 DF FF FF 85 F3 B9 9F EF
+327.229031s | CARD<<< | BD 17 BF F9 97
+327.239026s | CARD>>> | BD DF FF FF DB E3 CB A8 78 8F A5 5F 89 46 8B 2D DE 9C 0F
+335.252884s | CARD<<< | DB F3 9F 62 F9
+335.280866s | CARD>>> | 3F BF 76 BF F8 A1 8D BD 95 FF
+335.320860s | CARD<<< | 3D BF DF FF FF
+343.112743s | CARD>>> | DB FE F6 6E 0D
+343.125717s | CARD<<< | F7 56 CD 9D B5
+343.136752s | CARD>>> | B7 EE B6 F3 E2 E6 62 D5
+343.157731s | CARD<<< | E6 FF FF EF 3D
+343.200723s | CARD>>> | 37 AA 3F BD DE 17 A3 D4 DB CF 31 19 47 99 6F
+351.214555s | CARD<<< | 52 C9 39 E3 FF
+351.224548s | CARD>>> | 5B AC B3 7F 56 63 6A
+351.241544s | CARD<<< | AB DF FF BA BD
+351.285538s | CARD>>> | B7 9F 35
+351.291538s | CARD<<< | 1D B3 9D 1D 87
+351.302537s | CARD>>> | 35 FF FF FF DB 6C 99
+359.194384s | CARD<<< | E3 6B FA D6 19
+359.205378s | CARD>>> | 1F E6 7A 0F 76 1F F6 BD 4A 8D EC 8D AC BF FF 3D B5 E1 B7 15 BF A5 CF 3F 1D EB FE FF FF DB 8F 7F 39 EC FA FE 5D 9F DE
+367.202244s | CARD<<< | DD 2F DE E9 E7
+367.214238s | CARD>>> | B6 5A 4B 7C FF FF FF AE 35 C7 9F F1
+367.272234s | CARD<<< | 15 BA 85 BD 8D
+367.283228s | CARD>>> | FF DB ED 7E D6 A1 89 DC F7 D7 89 48 25 BB 56 5B B9 DB DF FE BF BF 37 9D D7
+375.258076s | CARD<<< | 7F EC 1D EA E9
+375.271076s | CARD>>> | A9 FF DF FF FF DB CB D9 AB 72 5D BF 72 1B 7E 6B EB
+383.185932s | CARD<<< | 0D 23 B6 F7 21
+383.196930s | CARD>>> | 79 47 DF BF FF AA 7E F8 9D 3D
+383.252923s | CARD<<< | 97 9F 55 8F FF
+390.791836s | CARD>>> | DF FF FF DB 5F F6 48 CF 68 E3
+391.163764s | CARD<<< | DE F2 1D A4 FF
+391.174759s | CARD>>> | 53 E3 99 EB
+391.182755s | CARD<<< | 4B E3 67 57 F3
+391.210751s | CARD>>> | BF FF C5 C7 3D 9D BF
+391.240745s | CARD<<< | AD AD BD E1 E3
+391.252749s | CARD>>> | B7 DB 6C F9
+399.143624s | CARD<<< | B5 39 0D 6B 53
+399.154618s | CARD>>> | 43 DB 46 9D B4
+399.164611s | CARD<<< | 4F D3 1D E1 5F
+399.176611s | CARD>>> | 46 9B F4
+399.199610s | CARD<<< | FF FF BD 95 C7
+399.225600s | CARD>>> | 8F 3D 3D ED E3 1D 1F EB DF FF
+402.797859s | CARD<?> | FF DB 35 F3 63 59 DF E1 52 4F E6 59 49 CC 9F C3 72 52 CD AE 3D F7 FD FF FF EB 9F 15 37 35 35 B5 A7 1D F9 95 FF DF FF FF DB 48 F9 FB FF 0B B4 31 7C 8D 42 1B 9B E3 C9 7A 9B F3 59 CC F2 BF BF 9F 97 8D BF 7D F7 B5 D4 AB 9F FF DB D8 99 D6 CF FF 39 C9 7B B1 C9 FE CF FF 4F 4B 6B 99 B9 76 D3 BF FF B5 A3 1F B5 17 1F 77 3D 17 E9 ED DF FF FF DB E4 F9 5B D6 CB 5D DE 5F FE F5 1F F8 3F F3 5F 77 8B EA 0B EF FF A7 17 B7 BD 7F 74 AC EE A3 DF FF FF DB FD CF 56 DB FA 1F D9 4E C7 1B E7 4E 1D 67 67 9B 52 D9 57 E7 FF FF 1F 8F 35 BF B5 E7 B5 95 BF 35 EB FF DB 5E 9D 2B DC B9 69 8D FC 2B 19 CA DB 4B 7F CD 5E 4F FB
+447.210732s | CARD>>> | 1F FB BF FF
+447.252729s | CARD>>> | 56 97 CD
+447.258723s | CARD<<< | 95 B7 3D 37 D6
+447.270718s | CARD>>> | F3 B5 FF FF DB EF 31 4A 23 66 D9
+455.175508s | CARD<<< | 58 77 4F 3F 56
+455.186502s | CARD>>> | 8E F3 C3 95 DB
+455.199507s | CARD<<< | 52 1F EE FF DF
+455.241499s | CARD>>> | 85 1F
+455.246494s | CARD<?> | AF C5 37 3F 8F 3D F1 1D AF DF FF FF DB 7C F6 8B F1 5B 96 BD 9D A1 FD 75 B5 D6 9F AC A1 FE CB FE FF FF ED 3D 97 87 57 8D CF 97 BD A3 EF 76 89 48 F3 E6 19 EF 33 E4 67 CF 27 67 63 1B 9F 3B E4 3F BF AF AF 15 B9 AF 37 1D EB 8D 97 BF DF FF FF DB 7F 8B F4 A5 B1 EC C9 61 BD 4F 3A C2 C2 63 F1 F4 D2 DD FE FF FF FF FA 8D 15 9D 9D 9F 95 3D 9D BD BD F6 FF FF DB E8 66 53 89 4F 89 6A F3 9F F1 EF 56 1F 8B 27 0F EE 87 42 FF FF 97 85 EC E7 EF B7 E3 AF B7 B7 FF DB A4 F3 52 5B D9 76 99 62 33 46 63 CD 3A 4F 5D 4A 59 AD F2 BF DF CF A1 B5 B3 97 17 BD 1F B5 17 AF FF FF FF DB F4 CC DB 8B 5E 66 61 43 1F AE 4D 71 CF 1B DE 59 7E C7 C9 D9 BF FF 3D 9D BB CD B7 B7 8F 95 17 5D B5 DF FF FF DB
+511.185465s | CARD>>> | 4C B6 6D 72
+511.195462s | CARD<<< | 9A 57 1F A1 EE
+511.206458s | CARD>>> | 1F 1D 4B 9D AF
+511.217457s | CARD<<< | 53 CD 9B 52 9D
+511.249456s | CARD>>> | DF A1 F1 C5 17 7F 3F 97 ED
+511.284462s | CARD<<< | 95 97 FF DB 68
+519.178352s | CARD>>> | 67 46
+519.182353s | CARD<<< | CF 4F BD 56 56
+519.193351s | CARD>>> | 4F
+519.195351s | CARD<?> | CE F6 A5 F3 8B 4C 8F 1B 7F 1D F6 FF EF 37 AC 57 5F B7 1F 95 E3 B9 F7 FF FF DB B7 09 EC 5B 8B 48 73 CD DE 8F A7 7D DA 23 FA A3 5F DF 4E 76 DF FF 97 E5 AB FD ED 85 FC 55 3D FF DF FF FF DB A7 CF 62 D7 9F E7 57 1D 58 B5 A9 4D D7 4F 5F 19 56 23 FA FF FF F7 AE C7
+535.241094s | CARD>>> | 1D 3D FC AD 15 95 3D
+535.256084s | CARD<<< | BF FF DB CA 66
+543.150969s | CARD>>> | 49 6B B4
+543.157965s | CARD<<< | 73 47 5F F1 0B
+543.168964s | CARD>>> | 61 DB
+543.172964s | CARD<<< | D7 DF 4B 0F 59
+543.182966s | CARD>>> | 7E 0E FF FF FF 9D 95
+543.230961s | CARD<<< | A3 C5 BF B7 AB
+543.241952s | CARD>>> | 1F 37 ED E3 DF FF FF DB 37 BF 69 1D
+551.145665s | CARD<<< | D5 49 AB D3 9F
+551.156666s | CARD>>> | FA 39 CD D3 61 09
+551.169661s | CARD<<< | 43 9E FF FE FF
+551.198659s | CARD>>> | FF B7 DD 8F 3D BF BF CD 9D A7
+551.235646s | CARD<<< | 1F F9 DF FF FF
+559.121390s | CARD>>> | DB FF 5E FE 9D 77
+559.136365s | CARD<<< | D9 77 0D 9F 52
+559.147361s | CARD>>> | 1B FD 43 5D E7 5B 89 4F 59 FC BF FF 9F 17
+559.209344s | CARD<<< | B5 95 9F 7D E7
+559.221353s | CARD>>> | F9 C7 B8 FF DB 6E 09
+567.214107s | CARD<<< | E2 1B 33 1B B9
+567.226101s | CARD>>> | 48 39 5F 63 E8
+567.237112s | CARD<<< | 6B DB FF 25 E2
+567.250111s | CARD>>> | CF BF FF 95 A3
+567.294119s | CARD<<< | 87 BF B7 B7 E5
+567.305106s | CARD>>> | FE EF 87 FD DF FF FF DB B6 FF CF E3 76 19 FA 0F D8 09 89 E6 E2 1F EE E2 89 FC EF FF BF
+575.167869s | CARD<?> | FF 9F 85 A9 B7 CD E5 B5 BB DE 9D FF DF FF FF DB 77 CC F9 EF 89 AB F5 1B CD 52 D2 CD 42 DD ED 6E 7B 53 9F FE 3F FF B5 97 B7 97 B7 8F 3D AB B3 CF 9D FE FF DF EB 7A AF A9 5A A3 ED 3F 66 8D E5 F7 4E 5E BC 9F BF FF BD 3D 37 1D AD A3 8D FB BF 35 B7 FD FF FF DB 7A F3 0B B7 75 7C 5D 67 73 73 72 8A 7F 33 29 FA 9F FE DB BF FF 15 97 9F B5 17 A9 9D F3 3D ED BD FF DF FF FF DB D7 72 F2 0E 1D 99 C3 F7 59 DB B5 79 42 CF EE 25 8D EC F5 3F BF 37 97 F3 8F E8 B3 35 87 BF 37 FF DB 48 99 63 E7 DA 5B 43 A1 AD DB 8C 76 F2 1F 4E 1B EA 1F 5E FE BF FF 17 97 B5 AD 15 FC BF BF 35 35 AF FF FF FF DB CB 62 E7 5D E4 4B C2 9D 1F 7B 1D 65 DF 52 AB 4F F1 4F DF 5B FF FF BD 37 15 EF 37 3F FB ED 15 35 35 FF DF FF FF
+631.124423s | CARD>>> | DB A7 29 49 CF 69 FA
+631.141396s | CARD<<< | B1 7A 9F CA 6A
+631.153411s | CARD>>> | AE 09 3B 4A E7 5D 4E D9 FF FF DF C5 E9 A1 95 C7
+631.220397s | CARD<<< | 37 C5 FE F4 F7
+639.115243s | CARD>>> | DB ED 7E 56 87 77 57 A1 25 FA 4F EB CD DF 71 A7 CC 46 C2 FF 37 1D A5 3D B5 BF 35 8F BD BD 1F ED DF FF FF DB FF BB 7B 3D 77 0F DA 76 8F 4E 0D EF 6C BD
+647.138997s | CARD<<< | 73 E9 73 CD 99
+647.150995s | CARD>>> | FF 7F FF 3F 95 DE
+647.195988s | CARD<<< | E7 EB 1D CF 37
+647.206988s | CARD>>> | E7 B7 FF DF FF FF DB D3 CF F7 B4 B7 5B CB F7 EE 9B 68
+655.215804s | CARD<<< | 4F 4A E1 F9 F8
+655.228806s | CARD>>> | CF 1D 76 FF FF 97 A7
+655.276795s | CARD<<< | A7 A7 B5 1D FB
+655.287791s | CARD>>> | 9D F1
+655.292794s | CARD<<< | E5 EF DB AF EE
+663.187616s | CARD>>> | 69 F4
+663.191617s | CARD<<< | 77 43 8F A6 F8
+663.203614s | CARD>>> | 42 47 CD F6 21 AB 4F CC 4D 63 F3
+663.243630s | CARD<<< | FF FF 37 87 95
+663.269604s | CARD>>> | E9 BD BF EF 9F CD
+663.282602s | CARD<<< | 17 8D FD FF FF
+671.168468s | CARD>>> | DB E5 F3 4B 1B DE C7 BA EE 9F FF
+671.194424s | CARD<<< | 09 DA C8 1B 9B
+671.206421s | CARD>>> | 43 DF FD DF FF BF FF F9 BB FB 95 17
+671.264414s | CARD<<< | F3 B7 FC EC FF
+678.837305s | CARD>>> | DF FF FF DB F8 33 6E 1F
+679.172231s | CARD<<< | D8 59 E6 DB 33
+679.183227s | CARD>>> | 7D F3 8B CD D2 D7 0B F3 62 21
+679.223225s | CARD<<< | 9F FF 87 9D AB
+679.249221s | CARD>>> | 15 97 97
+679.255200s | CARD<<< | 95 95 17 17 A5
+679.265201s | CARD>>> | FF DB D8 67 C3
+687.159562s | CARD<<< | 0D 4F F3 9F A5
+687.170562s | CARD>>> | BC 3D E6 9B 3D
+687.180556s | CARD<<< | F6 C9 7F 58 62
+687.191554s | CARD>>> | 8B 6A 3F
+687.215556s | CARD<<< | DF 3F 35 EA B5
+687.241551s | CARD>>> | 8F BD BF DC 8D 97 FF
+690.840187s | CARD<<< | DF FF FF DB F8
+695.145658s | CARD>>> | F6 CC E1 FA 5F EA 1D E4 F7 F6 FA 4F EB D3 19 4B CF 89 3F FF
+695.222650s | CARD<?> | BF ED 37 C5 FC 3F B3 8F 17 15 B5 DF FF FF DB 36 E7 39 4B B4 AE F2 DB 7B 76 19 FE 52 CF 7B 09 66 B3 7E 9F FF 8D A3 3D 3F AD A7 A3 A7 F8 A7 EE 7C F6 CB A3 8D E5 D8 4E 89 CF 29 75 CB 46 C2 0B 5C DF FF FF 95 3F B5 97 BF DF D5 9D E9 97 8D DF FF FF DB E5 7E C2 5D AF A6 56 43 E3 5D 39 F4 DE BF 8E CF 0F 5A FE BF FF BD EA F7 1D BD C5 BE C7 17 85 DF FF FF DB 68 67 3E CE D2 8F B5 77 49 49 09 63 DF E6 D2 76 62 BE F7 FF FF AF BF 3D BD B5 C5 AA CF AD F4 FF DB 6D 67 C9 AB 5C 23 0F A1 8D D9 EB DD 09 E7 EB 19 73 FF 89 FF FF 9F FF 37 AE E7 3F A7 CF E5 EB A7 E1 FF FF DB FA FB BD EC C7 2B F3 19 C8 99 AE 52 F3 1D 19 66 A1 E7 E7 EF D6 9F BD 97 BF 37 C7 35 95 F5 DF 9F FF FF DB 67 CD 39 4C DF 1B CD CD 58 CA D9 66 63 96 DF D6 99 2F FE FF FF BD A7 17 CD 95 77
+751.260951s | CARD>>> | AD AD 9D A8
+759.151881s | CARD<<< | DB 7F 8B A9 62
+759.163855s | CARD>>> | 5F D2 42 DB 49 C7 DB 5F 47 0F C3 09 F7 E4 FB 0B FF FF A9 9D 15
+759.241842s | CARD<<< | 1D C7 FA 5F AB
+759.255843s | CARD>>> | AE BF DF FF FF DB CD F3 BA F1 CE 9B 7E
+767.162717s | CARD<<< | D3 9D 4F 59 F3
+767.172718s | CARD>>> | C2 FB 7A 4D DE 9B FF
+767.206724s | CARD<<< | FF FF FE EF 17
+767.233709s | CARD>>> | 37 BC 9F 15
+767.243707s | CARD<<< | DF A7 FE DF FF
+774.856589s | CARD>>> | FF DB E6 F3 8F 57 63 0D
+775.149556s | CARD<<< | 4F 5D F3 F3 E1
+775.160548s | CARD>>> | B3 52 BA E3 67 F3
+775.174548s | CARD<<< | 5F E5 BB FF B7
+775.218542s | CARD>>> | 3D A5 BE CD BB 97 ED
+775.234540s | CARD<<< | 8D BF FF DB 3E
+783.128410s | CARD>>> | F9 B5 6F F3
+783.136406s | CARD<<< | 09 3D DF 73 DF
+783.147404s | CARD>>> | B7 CA 77 C6 8D 9D 71
+783.162404s | CARD<<< | C3 76 F2 3F DF
+783.206408s | CARD>>> | A5 AD BB 3D 5E EE 1D 1D A7 3F BD FF FF DB B4 CD CD 21 48 1F E3 8C 42 4D C2 49 C8 F3 F9 7E 66 8D
+791.157222s | CARD<<< | E3 BF FF ED CD
+791.201217s | CARD>>> | 3D B5 F8 FE DF B9 3D ED DF FF FF DB 5F 63 61
+799.206061s | CARD<<< | 4B 42 CB B5 C9
+799.219062s | CARD>>> | 53 8D 5E 4F 09 8B B6 B4 62 0B
+799.240057s | CARD<<< | 4A FF FF FC B5
+799.285052s | CARD>>> | EB 5E F1 9F EF
+799.298049s | CARD<<< | E7 8D B7 DB 4A
+807.191947s | CARD>>> | 9B F3
+807.195944s | CARD<<< | 1D 56 B9 EF E2
+807.207942s | CARD>>> | C6 1D FE 67 0F
+807.217939s | CARD<<< | 3F DB 5B F7 31
+807.228939s | CARD>>> | 3B C8 BF FF 85 CF 17 B7 AD E1 3F 8F 95 9F
+807.291931s | CARD<<< | 8F DF FF FF DB
+815.179808s | CARD>>> | 4C 9F 53
+815.186799s | CARD<<< | F7 9B 3B 7B 5D
+815.196796s | CARD>>> | 8D E4 CC E7 DF E2 0D C7 8F D3 59 E3 7F FF BD 3F 37 B5 87 EF ED 37 C5 1F AA DF FF FF DB DC 9D B3
+823.175697s | CARD<<< | 72 C7 09 48 0F
+823.186698s | CARD>>> | 61 5C
+823.190693s | CARD<<< | 9B EA AE D3 F1
