Enigma 2 settings by Traian

There are 7 replies in this Thread which was already clicked 4,112 times. The last Post () by ZYGA.

  • E2 Setting list by Traian
    09.06.2011.


    Satelliti: 21
    Transponder: 731
    Bouquets: 234
    Canal TV: 7002 (Fta=2399, Cod=4370) (HD=456)
    Grup Favorit: 2

    Canal Favorit: 168


    Satellites: 1 NSS 12 057.0E
    2 EXPRESS AM22 053.0E
    3 INTELSAT 12 045.0E
    4 TURKSAT 2A,3A 042.0E
    5 EXPRESS AM1 040.0E
    6 HELLAS SAT 2 039.0E
    7 EUTELSAT W4- W7 036.0E
    8 EUROBIRD 3 033.0E
    9 ASTRA 1H,1KR,1L,1M 019.2E
    10 EUROBIRD / EUTELSAT 016.0E
    11 HOTBIRD 6,8,9 013.0E
    12 EUTELSAT W2A 010.0E
    13 EUROBIRD 9A 009.0E
    14 EUTELSAT W3A 007.0E
    15 SIRIUS 4 004.8E
    16 INTELSAT 10-02 / THOR 5, 000.8W
    17 AMOS 2,3 / THOR 3 004.0W
    18 ATLANTIC BIRD 3 005.0W
    19 NILESAT / ATLANTIC BIRD 007.0W
    20 ATLANTIC BIRD 2 008.0W
    21 EXPRESS AM44 011.0W

    Favorites Included: Cyfra plus pl.
    Nova gr.

    • Official Post

    E2 Chanel list for DreamBox

    28.01.2012
    TranspondeR: 942
    BouqueT's: 223
    CanaL TV: 6972
    CanaL RadiO: 1088

    GruP FavoriT: 3
    Done FoR AustriA SaT & CaNaL FranCE & CanaLDigiTaaL NL.
    CanaL FavoriT: 207


    SatelliT: 1 INTELSAT 904 060.0E
    2 NSS 12 057.0E
    3 EXPRESS AM22 053.0E
    4 YAHSAT 1A 052.5E
    5 INTELSAT 12 045.0E
    6 TURKSAT 2A,3A 042.0E
    7 HELLAS SAT 2 039.0E
    8 EUROBIRD 3 033.0E
    9 ASTRA 2A,2B,2D / EUROBIR 028.2E
    10 EUROBIRD 2 025.5E
    11 EUTELSAT W6 021.6E
    12 ASTRA 1H,1KR,1L,1M 019.2E
    13 EUROBIRD / EUTELSAT 016.0E
    14 HOTBIRD 6,8,9 013.0E
    15 EUTELSAT W2A 010.0E
    16 EUROBIRD 9A 009.0E
    17 SIRIUS 4 004.8E
    18 ATLANTIC BIRD 3 005.0W
    19 NILESAT / ATLANTIC BIRD 007.0W
    20 ATLANTIC BIRD 2 008.0W
    21 EXPRESS AM44 011.0W
    22 ATLANTIC BIRD 1 012.5W

    • Official Post

    ►VU + chanel list by Traian
    02.02.2012



    ►BouqueT's: 252
    ►CanaL TV: 6963
    ►CanaL RadiO: 967
    ►GruP FavoriT: 3
    ►DoNe For MoviE & DocumenTarieS & *** GermanY
    ►CanaL FavoriT: 285


    ►SatelliT: 1 TURKSAT 2A,3A 042.0E
    2 EXPRESS AM1 040.0E
    3 HELLAS SAT 2 039.0E
    4 EUTELSAT W4- W7 036.0E
    5 EUROBIRD 3 033.0E
    6 ASTRA 1G, 2C 031.5E
    7 BADR 4,6 026.0E
    8 EUROBIRD 2 025.5E
    9 EUTELSAT W6 021.6E
    10 ASTRA 1H,1KR,1L,1M 019.2E
    11 EUROBIRD / EUTELSAT 016.0E
    12 HOTBIRD 6,8,9 013.0E
    13 EUTELSAT W2A 010.0E
    14 EUTELSAT W3A 007.0E
    15 SIRIUS 4 004.8E
    16 INTELSAT 10-02 / THOR 5, 000.8W
    17 AMOS 2,3 / THOR 3 004.0W
    18 ATLANTIC BIRD 3 005.0W
    19 ATLANTIC BIRD 2 008.0W
    20 ATLANTIC BIRD 1 012.5W
    21 NSS 7 022.0W
    22 INTELSAT 905 024.5W
    23 INTELSAT 907 027.5W
    24 HISPASAT 1C,1D 030.0W

    • Official Post

    E² SettinG & CH LisT[xml] DreaMBox HD by TraiaN
    24.02.2012
    Bouquets: 215
    CanaL TV: 7073
    CanaL Radio: 1100
    ToTTaL Fav : 1
    DoNe For CanaL + Fr.
    CanaL FavoriT : 154


    SatelliT: 1 INTELSAT 904 060.0E
    2 NSS 12 057.0E
    3 YAHSAT 1A 052.5E
    4 INTELSAT 12 045.0E
    5 TURKSAT 2A,3A 042.0E
    6 EXPRESS AM1 040.0E
    7 HELLAS SAT 2 039.0E
    8 EUTELSAT W4- W7 036.0E
    9 ASTRA 1G, 2C 031.5E
    10 ASTRA 2A,2B,2D / EUROBIR 028.2E
    11 BADR 4,6 026.0E
    12 ASTRA 1H,1KR,1L,1M 019.2E
    13 EUROBIRD / EUTELSAT 016.0E
    14 HOTBIRD 6,8,9 013.0E
    15 EUTELSAT W2A 010.0E
    16 EUROBIRD 9A 009.0E
    17 EUTELSAT W3A 007.0E
    18 SIRIUS 4 004.8E
    19 INTELSAT 10-02 / THOR 5, 000.8W

  • LaTTeST E2 Ch LisT BY Traian
    06.04.2012

    CanaL TV: 8672
    CanaL Radio: 1135


    SatelliT: 1 INTELSAT 12 045.0E
    2 TURKSAT 2A,3A 042.0E
    3 EXPRESS AM1 040.0E
    4 HELLAS SAT 2 039.0E
    5 EUTELSAT W4- W7 036.0E
    6 EUROBIRD 3 033.0E
    7 ASTRA 1G, 2C 031.5E
    8 ASTRA 2A,2B,2D / EUROBIR 028.2E
    9 BADR 4,6 026.0E
    10 EUROBIRD 2 025.5E
    11 ASTRA 3A,3B 023.5E
    12 EUTELSAT W6 021.6E
    13 ASTRA 1H,1KR,1L,1M 019.2E
    14 EUROBIRD / EUTELSAT 016.0E
    15 HOTBIRD 6,8,9 013.0E
    16 EUTELSAT W2A 010.0E
    17 SIRIUS 4 004.8E
    18 INTELSAT 10-02 / THOR 5, 000.8W
    19 AMOS 2,3 / THOR 3 004.0W
    20 NILESAT / ATLANTIC BIRD 007.0W
    21 ATLANTIC BIRD 2 008.0W
    22 EXPRESS AM44 011.0W
    23 ATLANTIC BIRD 1 012.5W
    24 TELSTAR 12 015.0W
    25 NSS 7 022.0W
    26 HISPASAT 1C,1D 030.0W


  • VU+ Solo2 SettinG LisT BY Traian
    11.dec.2012
    ---------------------------------------------------;


    C. TV: 8082
    G. Favorit: 3
    Done FoR *** De. & *** It. & RCS RDS Romania
    C. Favorit: 477
    ---------------------------------------------------;
    Satellit: 1 INTELSAT 12 045.0E
    2 TURKSAT 2A,3A 042.0E
    3 EXPRESS AM1 040.0E
    4 HELLAS SAT 2 039.0E
    5 EUTELSAT W4- W7 036.0E
    6 EUROBIRD 3 033.0E
    7 ASTRA 1G, 2C 031.5E
    8 BADR 4,6 026.0E
    9 ASTRA 3A,3B 023.5E
    10 EUTELSAT W6 021.6E
    11 ASTRA 1H,1KR,1L,1M 019.2E
    12 EUROBIRD / EUTELSAT 016.0E
    13 HOTBIRD 6,8,9 013.0E
    14 EUTELSAT W2A 010.0E
    15 EUTELSAT W3A 007.0E
    16 SIRIUS 4 004.8E
    17 INTELSAT 10-02 / THOR 5, 000.8W
    18 ATLANTIC BIRD 3 005.0W
    19 NILESAT / ATLANTIC BIRD 007.0W
    20 EXPRESS AM44 011.0W
    21 ATLANTIC BIRD 1 012.5W
    22 TELSTAR 12 015.0W
    23 NSS 7 022.0W
    24 INTELSAT 905 024.5W


  • 14.02.2013


    +++++++++++++++++++++++++++++++++++++++++++++
    1 ASTRA 3A,3B 023.5E
    2 EUTELSAT W6 021.6E
    3 ASTRA 1H,1KR,1L,1M 019.2E
    4 EUROBIRD / EUTELSAT 016.0E
    5 HOTBIRD 6,8,9 013.0E
    6 EUTELSAT W2A 010.0E
    7 EUROBIRD 9A 009.0E
    8 EUTELSAT W3A 007.0E
    9 SIRIUS 4 004.8E
    10 INTELSAT 10-02 / THOR 5, 000.8W
    11 AMOS 2,3 / THOR 3 004.0W
    12 ATLANTIC BIRD 3 005.0W
    13 NILESAT / ATLANTIC BIRD 007.0W
    14 EXPRESS AM44 011.0W

Enigma2 Channel List and Settings Support Forum

Enigma2 channel list - settings and satellites.xml. Support and downloads for custom uk and foreign satellite channel lists or satellites.xml files.

Participate now!

Don’t have an account yet? Register yourself now and be a part of our community!