CCAM on Blachole 3 image canal digital nordic

There are 30 replies in this Thread which was already clicked 5,068 times. The last Post () by newgolfer.

    • Official Post

    The reader Searay posted should go in oscam.server. Replace your existing reader with this (use top card slot):


    Delete the oscam.services file, you don`t need it.

  • Like this?



    # oscam.server generated automatically by Streamboard OSCAM 1.20-unstable_svn SVN r9705
    # Read more: http://www.streamboard.tv/svn/…/doc/txt/oscam.server.txt


    [reader]
    label = CD
    protocol = internal
    device = /dev/sci0
    caid = 0B00
    ins7e11 = 15
    detect = cd
    mhz = 534
    cardmhz = 369
    ident = 0B00:000000
    group = 1
    emmcache = 1,3,2
    blockemm-unknown = 1
    blockemm-u = 1
    blockemm-g = 1
    auprovid = 000B00


    [reader]
    label = lower
    protocol = internal
    device = /dev/sci1
    autospeed = 0
    detect = cd
    mhz = 450
    cardmhz = 2700
    group = 1
    emmcache = 1,3,2


    [reader]
    label = smargo
    enable = 0
    protocol = mouse
    device = /dev/ttyUSB0
    detect = cd
    group = 1
    emmcache = 1,3,2


    - - - Updated - - -


    By the way, could the problem be somewhere else?


    Error message I get when I switch to an encoded channel:


    ERROR


    Service unavailable
    Check Tuner Configuration



    ....

    Edited once, last by dd ().

  • Reception Settings:


    Configuration Mode Simple
    Mode DiseqC AB
    Port A Astra (19,2E)
    Port B Thor Intelsat (0,8 W)
    Sat Voltage and 22 kHz yes
    Send DiSEqC only on satellite change no



    Oscam log:


    2016/03/14 21:12:35 00000000 s (main) System name = Linux
    2016/03/14 21:12:35 00000000 s (main) Host name = vuultimo
    2016/03/14 21:12:35 00000000 s (main) Release = 3.9.6
    2016/03/14 21:12:35 00000000 s (main) Version = #1 SMP Fri Nov 20 23:15:24 CET 2015
    2016/03/14 21:12:35 00000000 s (main) Machine = mips
    2016/03/14 21:12:35 00000000 s (main) Stb model = dm8000
    2016/03/14 21:12:35 00000000 s (main) Stb vumodel = vuultimo
    2016/03/14 21:12:35 00000000 s (main) Stb boxtype = vuultimo
    2016/03/14 21:12:35 00000000 s (main) creating pidfile /tmp/.oscam/oscam.pid with pid 1886
    2016/03/14 21:12:35 00000000 s (config) userdb reloaded: 1 accounts loaded, 0 expired, 0 disabled
    2016/03/14 21:12:35 00000000 s (main) signal handling initialized
    2016/03/14 21:12:35 00000000 s (config) 1 provid's loaded
    2016/03/14 21:12:35 00000000 s (config) 310 service-id's loaded in 6 ms
    2016/03/14 21:12:35 00000000 s (reader) CD [internal] creating thread for device /dev/sci0
    2016/03/14 21:12:35 00000000 s (reader) lower [internal] creating thread for device /dev/sci1
    2016/03/14 21:12:35 00000000 s (stat) loadbalancer: could not open /tmp/.oscam/stat for reading (errno=2 No such file or directory)
    2016/03/14 21:12:35 00000000 s (anticasc) anti cascading disabled
    2016/03/14 21:12:35 4072A258 r (reader) lower [internal] Reader initialized (device=/dev/sci1, detect=cd, pll max=27.00 MHz, wanted mhz=4.50 MHz)
    2016/03/14 21:12:35 4072A258 r (reader) lower [internal] Reader sci internal, detected box type: vuultimo
    2016/03/14 21:12:35 49C5998D r (reader) CD [internal] Reader initialized (device=/dev/sci0, detect=cd, pll max=27.00 MHz, wanted mhz=4.50 MHz)
    2016/03/14 21:12:35 49C5998D r (reader) CD [internal] Reader sci internal, detected box type: vuultimo
    2016/03/14 21:12:35 28A09379 c (client) plain dvbapi-client granted (anonymous, au=off)
    2016/03/14 21:12:35 28A09379 c (dvbapi) dvbapi channelcache loaded from /var/tuxbox/config/oscam.ccache
    2016/03/14 21:12:35 28A09379 c (dvbapi) Detected /dev/dvb/adapter0/demux0 Api: 0, userconfig boxtype: 1 maximum amount of possible filters is 32 (oscam limit is 32)
    2016/03/14 21:12:35 60DD1787 h (webif) webif: decompressed 157921 bytes back into 380672 bytes
    2016/03/14 21:12:35 60DD1787 h (webif) HTTP Server running. ip=0.0.0.0 port=8888
    2016/03/14 21:12:36 49C5998D r (reader) CD [internal] card detected
    2016/03/14 21:12:37 49C5998D r (reader) CD [internal] ATR: 3B 24 00 30 42 30 30
    2016/03/14 21:12:37 49C5998D r (reader) CD [internal] Init card protocol T0, FI=1, F=372, D=1, N=0
    2016/03/14 21:12:37 49C5998D r (reader) CD [internal] Calculated work ETU is 82.67 us reader mhz = 450
    2016/03/14 21:12:40 49C5998D r (reader) CD [internal] Buffers readed 0 bytes total time_us 2897802
    2016/03/14 21:12:40 49C5998D r (reader) CD [internal] PLL Reader: ATR Fsmax is 5 MHz, clocking card to 4.50 Mhz (nearest possible mhz specified reader->mhz)
    2016/03/14 21:12:41 49C5998D r (reader) CD [internal] type: Conax, caid: 0B00, serial: ##########, hex serial: ########, card: v64
    2016/03/14 21:12:41 49C5998D r (reader) CD [internal] Providers: 1
    2016/03/14 21:12:41 49C5998D r (reader) CD [internal] Provider: 1 Provider-Id: 000000
    2016/03/14 21:12:41 49C5998D r (reader) CD [internal] Provider: 1 SharedAddress: ########
    2016/03/14 21:12:41 49C5998D r (reader) CD [internal] found card system conax
    2016/03/14 21:12:41 49C5998D r (reader) CD [conax] THIS WAS A SUCCESSFUL START ATTEMPT No 1 out of max alloted of 1
    2016/03/14 21:12:42 49C5998D r (reader) CD [conax] Package: 1, id: 6010, classes: 0133FF03, date: 2013/11/11 - 2013/11/29, name: Canal+
    2016/03/14 21:12:42 49C5998D r (reader) CD [conax] Package: 2, id: 6010, classes: 0133FF03, date: 1990/01/01 - 1990/01/01, name: Canal+
    2016/03/14 21:12:42 49C5998D r (reader) CD [conax] Package: 3, id: 6020, classes: 01FFFDFF, date: 2013/11/11 - 2013/11/29, name: Nordic 1
    2016/03/14 21:12:42 49C5998D r (reader) CD [conax] Package: 4, id: 6020, classes: 01FFFDFF, date: 1990/01/01 - 1990/01/01, name: Nordic 1
    2016/03/14 21:12:42 49C5998D r (reader) CD [conax] Package: 5, id: 6030, classes: 01200006, date: 2013/11/11 - 2013/11/29, name: Nordic 2
    2016/03/14 21:12:42 49C5998D r (reader) CD [conax] Package: 6, id: 6030, classes: 01200006, date: 1990/01/01 - 1990/01/01, name: Nordic 2
    2016/03/14 21:12:42 49C5998D r (reader) CD [conax] Package: 7, id: 6040, classes: 01F03C36, date: 2013/11/11 - 2013/11/29, name: Nordic 3
    2016/03/14 21:12:42 49C5998D r (reader) CD [conax] Package: 8, id: 6040, classes: 01F03C36, date: 1990/01/01 - 1990/01/01, name: Nordic 3
    2016/03/14 21:12:42 49C5998D r (reader) CD [conax] Package: 9, id: 6050, classes: 0100C1E2, date: 2013/11/11 - 2013/11/29, name: TSS
    2016/03/14 21:12:42 49C5998D r (reader) CD [conax] Package: 10, id: 6050, classes: 0100C1E2, date: 1990/01/01 - 1990/01/01, name: TSS
    2016/03/14 21:12:42 49C5998D r (reader) CD [conax] Package: 11, id: 6060, classes: 01500100, date: 2014/07/01 - 2014/07/31, name: 6060
    2016/03/14 21:12:42 49C5998D r (reader) CD [conax] Package: 12, id: 6060, classes: 01100000, date: 2014/06/01 - 2014/06/30, name: 6060
    2016/03/14 21:12:42 49C5998D r (reader) CD [conax] Package: 13, id: 6070, classes: 01000000, date: 2013/11/11 - 2013/11/29, name: Nordic 5
    2016/03/14 21:12:42 49C5998D r (reader) CD [conax] Package: 14, id: 6070, classes: 01000000, date: 1990/01/01 - 1990/01/01, name: Nordic 5
    2016/03/14 21:12:42 49C5998D r (reader) CD [conax] Package: 15, id: 6080, classes: 01080000, date: 2013/11/11 - 2013/11/29, name: Family HD
    2016/03/14 21:12:42 49C5998D r (reader) CD [conax] Package: 16, id: 6080, classes: 01080000, date: 1990/01/01 - 1990/01/01, name: Family HD
    2016/03/14 21:12:42 49C5998D r (reader) CD [conax] Package: 17, id: 8010, classes: 01000002, date: 2016/03/01 - 2016/03/31, name: 8010
    2016/03/14 21:12:42 49C5998D r (reader) CD [conax] Package: 18, id: 8010, classes: 01000002, date: 2016/02/01 - 2016/02/29, name: 8010
    2016/03/14 21:12:42 49C5998D r (reader) CD [conax] Package: 19, id: 8011, classes: 01000001, date: 2014/07/01 - 2014/07/31, name: 8011
    2016/03/14 21:12:42 49C5998D r (reader) CD [conax] Package: 20, id: 8011, classes: 01000001, date: 2014/06/01 - 2014/06/30, name: 8011
    2016/03/14 21:12:42 49C5998D r (reader) CD [conax] Package: 21, id: 8014, classes: 01001DE6, date: 2014/12/01 - 2014/12/31, name: 8014
    2016/03/14 21:12:42 49C5998D r (reader) CD [conax] Package: 22, id: 8014, classes: 00000000, date: 1990/01/01 - 1990/01/01, name: 8014
    2016/03/14 21:12:42 49C5998D r (reader) CD [conax] ready for requests
    2016/03/14 21:20:58 28A09379 c (dvbapi) Demuxer 0 stream Data-/Audiostream (Subtitles/VBI and AC-3)(type: 06 pid: 0022 length: 0)
    2016/03/14 21:20:58 28A09379 c (dvbapi) Demuxer 0 stream Datastream (DSM CC)(type: 0b pid: 0106 length: 0)
    2016/03/14 21:20:58 28A09379 c (dvbapi) Demuxer 0 stream Datastream (DSM CC)(type: 0c pid: 0107 length: 0)
    2016/03/14 21:20:58 28A09379 c (dvbapi) Demuxer 0 stream Videostream (MPEG-2)(type: 02 pid: 02ff length: 0)
    2016/03/14 21:20:58 28A09379 c (dvbapi) Demuxer 0 stream Audiostream (MPEG-1)(type: 03 pid: 0300 length: 0)
    2016/03/14 21:20:58 28A09379 c (dvbapi) Demuxer 0 stream Datastream (MPEG-2 tabled data)(type: 05 pid: 0305 length: 0)
    2016/03/14 21:20:58 28A09379 c (dvbapi) Demuxer 0 found 0 ECMpids and 6 STREAMpids in caPMT
    2016/03/14 21:20:58 28A09379 c (dvbapi) Demuxer 0 serving srvid 445E (FFFE@000000:445E unknown) on adapter 0000 camask 0001 index 0000 pmtpid 0062
    2016/03/14 21:20:58 28A09379 c (dvbapi) Demuxer 0 stream Data-/Audiostream (Subtitles/VBI and AC-3)(type: 06 pid: 0022 length: 15)
    2016/03/14 21:20:58 28A09379 c (dvbapi) Demuxer 0 stream Datastream (DSM CC)(type: 0b pid: 0106 length: 14)
    2016/03/14 21:20:58 28A09379 c (dvbapi) Demuxer 0 stream Datastream (DSM CC)(type: 0c pid: 0107 length: 3)
    2016/03/14 21:20:58 28A09379 c (dvbapi) Demuxer 0 stream Videostream (MPEG-2)(type: 02 pid: 02ff length: 3)
    2016/03/14 21:20:58 28A09379 c (dvbapi) Demuxer 0 stream Audiostream (MPEG-1)(type: 03 pid: 0300 length: 9)
    2016/03/14 21:20:58 28A09379 c (dvbapi) Demuxer 0 stream Datastream (MPEG-2 tabled data)(type: 05 pid: 0305 length: 5)
    2016/03/14 21:20:58 28A09379 c (dvbapi) Demuxer 0 found 0 ECMpids and 6 STREAMpids in PMT
    2016/03/14 21:20:58 28A09379 c (dvbapi) Demuxer 0 serving srvid 445E (FFFE@000000:445E unknown) on adapter 0000 camask 0001 index 0000 pmtpid 0062
    2016/03/14 21:34:53 28A09379 c (dvbapi) ERROR: error on poll of 2 fd's (errno=2 No such file or directory)


    - - - Updated - - -


    Satellite dish setup is 2 heads, 1 pointing at 19.2 E (Astra) and one at 0,8 W (Thor Intelsat)
    Through a Multiswitch and from there to 3 receivers.


    Has worked fine for several years. Problems started on 1 receiver only, after upgrade to BH 3.


    - - - Updated - - -


    Are running a scan and I can read the satellites. So don´t know why the setup should be wrong...


    - - - Updated - - -


    OK!!! Now it is working again. Seems that I had to do a channel search on Thor. That did the trick. I just have to update my bouquets with the newly found channels. Very strange that this should happen though.


    Thank you all very much for using your time and helping me though. Very much appreciated.
    (And I do think I understand my system much better now!!!)


    :hello1::dancing2:

  • You're welcome, you could post the files that works so others can use the experience? Possibly. the forum that brings together the configurations that works

  • Hello again
    You can just cut the text and paste it here, just as I did in the worked here for years.
    There is also a forum only for configurations that work, divided by cards.

  • # oscam.conf generated automatically by Streamboard OSCAM 1.20-unstable_svn SVN r9705
    # Read more: http://www.streamboard.tv/svn/…on/doc/txt/oscam.conf.txt


    [global]
    logfile = /dev/tty
    nice = -1
    waitforcards = 0
    preferlocalcards = 1


    [cache]
    csp_allow_request = 0


    [dvbapi]
    enabled = 1
    au = 1
    user = oscam
    boxtype = dreambox


    [webif]
    httpport = 8888
    httpuser =
    httppwd =
    httprefresh = 10
    httppollrefresh = 15
    httphidetype = sh
    httpallowed = 127.0.0.1,10.0.0.0-10.255.255.255,172.16.0.0-172.31.255.255,192.168.0.0-192.168.255.255


    - - - Updated - - -


    Oscam.dvbapi:




    P: 0B00:000000 # prioritise CAID 0100 with provider 123456


    - - - Updated - - -


    oscam.provid



    0B00:000000 | CanalDigital | 0.8w | Norsk


    - - - Updated - - -


    # oscam.server generated automatically by Streamboard OSCAM 1.20-unstable_svn SVN r9705
    # Read more: http://www.streamboard.tv/svn/…/doc/txt/oscam.server.txt


    [reader]
    label = CD
    protocol = internal
    device = /dev/sci0
    caid = 0B00
    ins7e11 = 15
    detect = cd
    mhz = 534
    cardmhz = 369
    ident = 0B00:000000
    group = 1
    emmcache = 1,3,2
    blockemm-unknown = 1
    blockemm-u = 1
    blockemm-g = 1
    auprovid = 000B00


    [reader]
    label = lower
    protocol = internal
    device = /dev/sci1
    autospeed = 0
    detect = cd
    mhz = 450
    cardmhz = 2700
    group = 1
    emmcache = 1,3,2


    [reader]
    label = smargo
    enable = 0
    protocol = mouse
    device = /dev/ttyUSB0
    detect = cd
    group = 1
    emmcache = 1,3,2


    - - - Updated - - -


    # oscam.srvid
    #
    #



    0B00:05e7|Canal Digital Nordic|Rikstoto Direkte
    0B00:060d|Canal Digital Nordic|National Geographic Norway
    0B00:1b67|Canal Digital Nordic|TV6 Norge
    0B00:1bbd|Canal Digital Nordic|BBC Entertainment
    0B00:427d|Canal Digital Nordic|Nat Geo (N)
    0B00:040a|Canal Digital Nordic|TV 2 Premier League 1 HD
    0B00:040b|Canal Digital Nordic|TV 2 Premier League 2 HD
    0B00:1904|Canal Digital Nordic|TV 2 Premier League 3 HD
    0B00:1b99|Canal Digital Nordic|TV 2 Zebra HD
    0B00:1ba1|Canal Digital Nordic|TV 2 HD
    0B00:1ba6|Canal Digital Nordic|TV 2 Sport HD 1
    0B00:040f|Canal Digital Nordic|NRK 1 HD
    0B00:0410|Canal Digital Nordic|NRK 2 HD
    0B00:0411|Canal Digital Nordic|NRK 3 HD
    0B00:0411|Canal Digital Nordic|NRK Super HD
    0B00:1af9|Canal Digital Nordic|High TV 3D
    0B00:1b59|Canal Digital Nordic|C More Fotball HD
    0B00:1b5b|Canal Digital Nordic|Nick Jr Nordic
    0B00:032a|Canal Digital Nordic|Discovery World
    0B00:032b|Canal Digital Nordic|Discovery Science
    0B00:032c|Canal Digital Nordic|TLC Europe
    0B00:03ee|Canal Digital Nordic|Eurosport 2
    0B00:1ba7|Canal Digital Nordic|TV 2 Lorry
    0B00:426e|Canal Digital Nordic|Eurosport 2
    0B00:42b7|Canal Digital Nordic|TV2 / Lorry
    0B00:42b8|Canal Digital Nordic|TV2 / Lorry
    0B00:0425|Canal Digital Nordic|Max HD
    0B00:0b6c|Canal Digital Nordic|Kanal 5 HD
    0B00:1007|Canal Digital Nordic|TV Norge HD
    0B00:12c7|Canal Digital Nordic|6`eren HD
    0B00:1a91|Canal Digital Nordic|Kanal 5 HD Sweden
    0B00:4654|Canal Digital Nordic|Kanal 5 HD (D) syn
    0B00:4656|Canal Digital Nordic|Kanal 5 HD (S) syn
    0B00:00d4|Canal Digital Nordic|FEM
    0B00:0331|Canal Digital Nordic|MTV 3 Max
    0B00:0356|Canal Digital Nordic|TV Norge
    0B00:0359|Canal Digital Nordic|VOX Norway
    0B00:0442|Canal Digital Nordic|6´eren
    0B00:0443|Canal Digital Nordic|7`eren
    0B00:0444|Canal Digital Nordic|Kanal 4
    0B00:0445|Canal Digital Nordic|Kanal 5 Denmark
    0B00:089d|Canal Digital Nordic|Kanal 5 Sweden (Femman)
    0B00:089e|Canal Digital Nordic|Kanal 9
    0B00:45f1|Canal Digital Nordic|Kanal 5 (S)
    0B00:45fd|Canal Digital Nordic|MAX
    0B00:4622|Canal Digital Nordic|TVNorge
    0B00:4646|Canal Digital Nordic|6`eren
    0B00:4649|Canal Digital Nordic|Kanal 5 (D)
    0B00:4652|Canal Digital Nordic|Kanal 4 (D) syn
    0B00:4653|Canal Digital Nordic|Kanal 5 (D) syn
    0B00:4655|Canal Digital Nordic|Kanal 5 (S) syn
    0B00:4657|Canal Digital Nordic|Kanal 9 syn
    0B00:0063|Canal Digital Nordic|CI+ Test
    0B00:073a|Canal Digital Nordic|TV 8 Sweden
    0B00:073d|Canal Digital Nordic|TV 3 Norge
    0B00:0c86|Canal Digital Nordic|Disney Channel Nordic
    0B00:0c87|Canal Digital Nordic|Disney XD Nordic
    0B00:1840|Canal Digital Nordic|TV 3 Danmark
    0B00:1b9f|Canal Digital Nordic|TV 2 Zulu HD
    0B00:125d|Canal Digital Nordic|TV 2 Nord
    0B00:125e|Canal Digital Nordic|TV 2 Midt-Vest
    0B00:125f|Canal Digital Nordic|TV 2 √òstjylland
    0B00:1260|Canal Digital Nordic|TV 2 Syd
    0B00:1261|Canal Digital Nordic|TV 2 Fyn
    0B00:1262|Canal Digital Nordic|TV 2 √òst
    0B00:1263|Canal Digital Nordic|TV 2 Bornholm
    0B00:1325|Canal Digital Nordic|MTV Max HD
    0B00:1ba0|Canal Digital Nordic|Canal8 Sport HD
    0B00:0021|Canal Digital Nordic|Test HD 2
    0B00:0b75|Canal Digital Nordic|Test HD 1
    0B00:4647|Canal Digital Nordic|Service_17991
    0B00:4648|Canal Digital Nordic|Service_17992
    0B00:0021|Canal Digital Nordic|Yle TV 2 HD
    0B00:0130|Canal Digital Nordic|Nelonen
    0B00:0131|Canal Digital Nordic|MTV 3 Max Sport 1
    0B00:060b|Canal Digital Nordic|Jim TV
    0B00:08fd|Canal Digital Nordic|Sub TV
    0B00:1195|Canal Digital Nordic|Liv
    0B00:1326|Canal Digital Nordic|MTV 3 Fakta
    0B00:1327|Canal Digital Nordic|MTV3 Komedia
    0B00:1328|Canal Digital Nordic|MTV 3 Sarja
    0B00:1329|Canal Digital Nordic|MTV3 Fakta XL
    0B00:132a|Canal Digital Nordic|Sub Leffa
    0B00:132b|Canal Digital Nordic|Sub TV Juniori
    0B00:196a|Canal Digital Nordic|MTV 3 Max Sport 2
    0B00:1b95|Canal Digital Nordic|Nelonen Pro 2
    0B00:1b96|Canal Digital Nordic|Nelonen Maailma
    0B00:1b97|Canal Digital Nordic|Nelonen Prime
    0B00:1b98|Canal Digital Nordic|Nelonen Nappula
    0B00:0064|Canal Digital Nordic|TV4 Fakta XL
    0B00:0469|Canal Digital Nordic|TV 2 Fri HD
    0B00:0b75|Canal Digital Nordic|YLE TV1 HD
    0B00:0b76|Canal Digital Nordic|MTV 3 HD
    0B00:1b94|Canal Digital Nordic|C More Fotboll HD
    0B00:1b9b|Canal Digital Nordic|Comedy Central Sweden
    0B00:01dc|Canal Digital Nordic|Bloomberg Europe
    0B00:0b71|Canal Digital Nordic|TV2 Film HD
    0B00:12c1|Canal Digital Nordic|DR 3 HD
    0B00:12cb|Canal Digital Nordic|DR 1 HD
    0B00:12cd|Canal Digital Nordic|Kanal Global
    0B00:12ce|Canal Digital Nordic|TV 4 Sport Xtra HD
    0B00:0581|Canal Digital Nordic|SVT 2 HD
    0B00:0ed9|Canal Digital Nordic|SVT1 HD
    0B00:1afa|Canal Digital Nordic|TV 2 Danmark HD
    0B00:057c|Canal Digital Nordic|C More Sport HD
    0B00:057d|Canal Digital Nordic|TV4 HD
    0B00:0583|Canal Digital Nordic|Canal 9 HD
    0B00:1BF8|Canal Digital Nordic|Canal 9 HD Sweden
    0B00:0584|Canal Digital Nordic|C More Series HD
    0B00:0cea|Canal Digital Nordic|C More First HD
    0B00:1af5|Canal Digital Nordic|C More Live HD
    0B00:1af7|Canal Digital Nordic|C More Hits HD
    0B00:00ce|Canal Digital Nordic|Nickelodeon
    0B00:00e3|Canal Digital Nordic|Adult Channel
    0B00:025d|Canal Digital Nordic|Hustler TV
    0B00:03fa|Canal Digital Nordic|VH-1 Classic
    0B00:03ff|Canal Digital Nordic|Motors TV
    0B00:0400|Canal Digital Nordic|Nick-VH1C TS
    0B00:0401|Canal Digital Nordic|Nickelodeon (S)
    0B00:0402|Canal Digital Nordic|Nickelodeon Scandinavia
    0B00:0403|Canal Digital Nordic|VH-1 (Video Hits One) Nights
    0B00:0404|Canal Digital Nordic|Nick (S)-Vh1 TS
    0B00:0404|Canal Digital Nordic|Nickelodeon Sweden
    0B00:09d4|Canal Digital Nordic|Fox Nordic
    0B00:09da|Canal Digital Nordic|TV 3 Sport 1
    0B00:427c|Canal Digital Nordic|FOX
    0B00:0642|Canal Digital Nordic|TV 4 Sweden
    0B00:083b|Canal Digital Nordic|Kanal 11 (Sweden)
    0B00:083c|Canal Digital Nordic|Sjuan
    0B00:096b|Canal Digital Nordic|Canal 9 Denmark
    0B00:0a8f|Canal Digital Nordic|SVTB
    0B00:0a90|Canal Digital Nordic|TV 4 Film
    0B00:0a92|Canal Digital Nordic|Kunskapskanalen Evenings
    0B00:0a93|Canal Digital Nordic|TV 4 Sport
    0B00:0a96|Canal Digital Nordic|TV 4 Fakta
    0B00:0a97|Canal Digital Nordic|TV4
    0B00:0a98|Canal Digital Nordic|SVTB/SVT24
    0B00:0a99|Canal Digital Nordic|SVTB/SVT24
    0B00:0a9a|Canal Digital Nordic|TV4 Sport
    0B00:0a9b|Canal Digital Nordic|Kunskapskanalen
    0B00:4273|Canal Digital Nordic|CANAL9 (D)
    0B00:0000|Canal Digital Nordic|2799
    0B00:00cd|Canal Digital Nordic|MTV Norge
    0B00:0196|Canal Digital Nordic|Discovery Channel
    0B00:0197|Canal Digital Nordic|Animal Planet Nordic
    0B00:0199|Canal Digital Nordic|Discovery Channel Sweden
    0B00:019c|Canal Digital Nordic|Discovery Channel Denmark
    0B00:019f|Canal Digital Nordic|Discovery Channel Finland
    0B00:01a0|Canal Digital Nordic|Discovery Travel & Living Nordic
    0B00:01a1|Canal Digital Nordic|TLC Sverige
    0B00:01a2|Canal Digital Nordic|TLC Danmark
    0B00:09c5|Canal Digital Nordic|BBC Lifestyle
    0B00:4274|Canal Digital Nordic|Animal Planet
    0B00:4650|Canal Digital Nordic|Discovery (S) syn
    0B00:4651|Canal Digital Nordic|Discovery (D) syn
    0B00:0095|Canal Digital Nordic|TV 2 Nyhetskanalen
    0B00:0099|Canal Digital Nordic|TV 2 Film
    0B00:009a|Canal Digital Nordic|TV 2 Sport
    0B00:00a3|Canal Digital Nordic|TV 2 Bliss
    0B00:05e4|Canal Digital Nordic|TV 2 Norge
    0B00:072f|Canal Digital Nordic|TV 2 Zebra
    0B00:426c|Canal Digital Nordic|TV 2 (N)
    0B00:4613|Canal Digital Nordic|TV 2 Zebra
    0B00:4624|Canal Digital Nordic|TV 2 Sportskanalen
    0B00:0ceb|Canal Digital Nordic|C More Action
    0B00:0cec|Canal Digital Nordic|C More Tennis
    0B00:0cf3|Canal Digital Nordic|C More Extreme Nights
    0B00:0cf6|Canal Digital Nordic|SF Kanalen
    0B00:0cf7|Canal Digital Nordic|Canal 9 Norge
    0B00:0cfb|Canal Digital Nordic|C More Kids
    0B00:0cfc|Canal Digital Nordic|C More Live
    0B00:0d4c|Canal Digital Nordic|C More Hockey
    0B00:0d4d|Canal Digital Nordic|C More Live
    0B00:012d|Canal Digital Nordic|C More First
    0B00:012e|Canal Digital Nordic|C More Sport
    0B00:0132|Canal Digital Nordic|C More Fotball
    0B00:0133|Canal Digital Nordic|Canal8 Sport
    0B00:0134|Canal Digital Nordic|C More Series
    0B00:0135|Canal Digital Nordic|C More Emotion
    0B00:013d|Canal Digital Nordic|C More Hits
    0B00:0140|Canal Digital Nordic|C More Fotboll
    0B00:0141|Canal Digital Nordic|C More First
    0B00:0142|Canal Digital Nordic|CANAL8 Sport
    0B00:0146|Canal Digital Nordic|C More Sport
    0B00:0147|Canal Digital Nordic|C More Series
    0B00:427b|Canal Digital Nordic|C More Fotball
    0B00:0446|Canal Digital Nordic|Fox HD Nordic
    0B00:0447|Canal Digital Nordic|National Geographic HD Norway
    0B00:0448|Canal Digital Nordic|National Geographic HD Denmark
    0B00:0449|Canal Digital Nordic|National Geographic HD Sweden & Finland
    0B00:115e|Canal Digital Nordic|TV 3 HD Sverige
    0B00:00c9|Canal Digital Nordic|National Geographic Scandinavia
    0B00:00ca|Canal Digital Nordic|CNN International Europe
    0B00:0191|Canal Digital Nordic|TCM Nordic
    0B00:0192|Canal Digital Nordic|Cartoon Network
    0B00:019b|Canal Digital Nordic|Cartoon Network Nordic
    0B00:025b|Canal Digital Nordic|DK 4
    0B00:07d1|Canal Digital Nordic|Dantoto Racing
    0B00:0967|Canal Digital Nordic|Boomerang
    0B00:0d4a|Canal Digital Nordic|TNT Nordic
    0B00:0d4f|Canal Digital Nordic|TV 3 Sverige
    0B00:0d56|Canal Digital Nordic|TV3 (S)
    0B00:427e|Canal Digital Nordic|Nat Geo (S/F)
    0B00:044f|Canal Digital Nordic|BBC Entertainment
    0B00:0608|Canal Digital Nordic|Disney Junior Nordic
    0B00:0649|Canal Digital Nordic|Star!
    0B00:083f|Canal Digital Nordic|Showtime Nordic
    0B00:09cb|Canal Digital Nordic|St-Sh TS
    0B00:09d2|Canal Digital Nordic|Viasat 4
    0B00:0a2f|Canal Digital Nordic|MTV Sweden
    0B00:0c8b|Canal Digital Nordic|Blue Hustler Nights
    0B00:0107|Canal Digital Nordic|Kjaerulff 1232 Loader
    0B00:0389|Canal Digital Nordic|Eurosport
    0B00:0838|Canal Digital Nordic|C More Live 2
    0B00:0839|Canal Digital Nordic|C More Live 3
    0B00:083d|Canal Digital Nordic|C More Live 4
    0B00:0841|Canal Digital Nordic|TV4 Guld
    0B00:0842|Canal Digital Nordic|TV4 Komedi
    0B00:10cd|Canal Digital Nordic|TV 3 Puls
    0B00:10ce|Canal Digital Nordic|Eurosport
    0B00:1b9c|Canal Digital Nordic|Nelonen Sport Pro
    0B00:05dd|Canal Digital Nordic|NRK 1
    0B00:05de|Canal Digital Nordic|NRK 2
    0B00:05ec|Canal Digital Nordic|NRK 1 Tegnsprak
    0B00:05f0|Canal Digital Nordic|NRK 1 ÿstafjells
    0B00:05f1|Canal Digital Nordic|NRK 1 Nordnytt
    0B00:0dae|Canal Digital Nordic|NRK 1 Nordland
    0B00:0daf|Canal Digital Nordic|NRK 1 Midtnytt
    0B00:0db0|Canal Digital Nordic|NRK 1 M¯re Og Romsdal
    0B00:0db1|Canal Digital Nordic|NRK 1 Vestlandsrevyen
    0B00:0db2|Canal Digital Nordic|NRK 1 Rogaland
    0B00:0db3|Canal Digital Nordic|NRK 1 S¯rlandet
    0B00:0db4|Canal Digital Nordic|NRK 1 ÿststnytt
    0B00:0db5|Canal Digital Nordic|NRK 1 ÿstfold
    0B00:0db6|Canal Digital Nordic|NRK 3
    0B00:0db6|Canal Digital Nordic|NRK Super
    0B00:0dbb|Canal Digital Nordic|NRK 1 HD
    0B00:4269|Canal Digital Nordic|NRK1
    0B00:426a|Canal Digital Nordic|NRK2
    0B00:426b|Canal Digital Nordic|NRK Super / NRK3
    0B00:096a|Canal Digital Nordic|National Geographic Denmark
    0B00:0d5c|Canal Digital Nordic|Disney Channel (N)
    0B00:0d5d|Canal Digital Nordic|Disney Channel (D)
    0B00:0d5e|Canal Digital Nordic|Disney XD (N/D)
    0B00:1ba4|Canal Digital Nordic|FEM
    0B00:1ba5|Canal Digital Nordic|YLE Teema
    0B00:427f|Canal Digital Nordic|Nat Geo (D)
    0B00:0259|Canal Digital Nordic|DR 1
