I took a 10 minute recording, these were the results:
PID: 67h Crypt8:10 73 66 EE DE C4 50 70 [E] Count:6435
PID: 68h Crypt8:10 73 66 EE DE C4 50 70 [E] Count:6435
PID: 69h Crypt8:10 73 66 EE DE C4 50 70 [E] Count:6435
PID: 6Ah Crypt8:10 73 66 EE DE C4 50 70 [E] Count:7068
PID: 6Bh Crypt8:10 73 66 EE DE C4 50 70 [E] Count:7068
PID: 6Ch Crypt8:10 73 66 EE DE C4 50 70 [E] Count:7068
PID: 6Dh Crypt8:10 73 66 EE DE C4 50 70 [E] Count:7068
