

Ok perfect, tested it on VuSolo Mips_OpenPli 4.0_SBox 0.0.5-0 #3 Public
01:00:45 sbox: Viewing Pay TV without a valid subscription is illegal
01:00:45
01:00:45 Wellcome to SBox (for MIPS)
01:00:45 Version: 0.0.5-0 #3 (21/07/2011)
01:00:45 WebPage: http://www.sboxobs.tk
01:00:45
01:00:45 sbox: checking for /etc/tuxbox/config/sbox.conf... OK
00:58:58 sbox: Viewing Pay TV without a valid subscription is illegal
00:58:58
00:58:58 Wellcome to SBox (for MIPS)
00:58:58 Version: 0.0.5-0 #3 (21/07/2011)
00:58:58 WebPage: http://www.sboxobs.tk
00:58:58
00:58:58 sbox: checking for /etc/tuxbox/config/sbox.conf... OK
00:58:58 io: sci device detected
00:58:59 reset: got atr on slot0
00:58:59 reset: atr 3FFF9500FF918171FE47005449474552363031205265764D383714
00:58:59 reset: hist xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
00:58:59 reset: char T I G E R 6 0 1 R e v M 8 7
00:58:59 reset: crl xxxxxxx
00:58:59 reset: working at 5.000Mhz (max 5.000Mhz)
00:58:59 sbox: nagra tiger/ncmed card init
00:58:59 nagra: serial xxxxxxxxxx (xxxxxxxxxx)
00:59:00 nagra: provider 00, id 005411, ppua xxxxxxxxx, caid 183E
00:59:00 nagra: card init ok
00:59:00
00:59:00 sbox: my online id is: xxxxxxxxxxxxxxxx
00:59:00 sbox: entering main loop
00:59:00 sbox: cannot open channelinfo file, ignoring
00:59:00 sbox: mixed mode
00:59:00 webif: server started on port 8181, user=admin, pass=edk
00:59:04 stream 0: re-reading pmt.tmp (sid 0x214A)
00:59:04 stream 0: ecmpid 0x0FCA, caid 0x1856, prov 0x000000, system NagraVision
00:59:04 stream 0: ecmpid 0x10F6, caid 0x183D, prov 0x000000, system NagraVision
00:59:04 stream 0: ecmpid 0x115A, caid 0x183E, prov 0x000000, system NagraVision
00:59:04 stream 0: emmpid 0x0137, caid 0x183D, prov 0x000000, system NagraVision
00:59:04 stream 0: emmpid 0x0137, caid 0x183E, prov 0x000000, system NagraVision
00:59:04 stream 0: emmpid 0x00C2, caid 0x187E, prov 0x000000, system NagraVision
00:59:04 stream 0: emmpid 0x00C3, caid 0x1856, prov 0x000000, system NagraVision
00:59:16 stream 0: quit
00:59:18 stream 0: re-reading pmt.tmp (sid 0x0D4D)
00:59:18 stream 0: ecmpid 0x0FA4, caid 0x1856, prov 0x000000, system NagraVision
00:59:18 stream 0: ecmpid 0x10D0, caid 0x183D, prov 0x000000, system NagraVision
00:59:18 stream 0: ecmpid 0x1134, caid 0x183E, prov 0x000000, system NagraVision
00:59:18 stream 0: emmpid 0x00B8, caid 0x0100, prov 0x000000, system Seca
00:59:18 stream 0: emmpid 0x00BD, caid 0x0100, prov 0x000000, system Seca
00:59:18 stream 0: emmpid 0x00BE, caid 0x0100, prov 0x000030, system Seca
00:59:18 stream 0: emmpid 0x00B8, caid 0x181B, prov 0x000000, system NagraVision
00:59:18 stream 0: emmpid 0x00BE, caid 0x181B, prov 0x000000, system NagraVision
00:59:18 stream 0: emmpid 0x0137, caid 0x183D, prov 0x000000, system NagraVision
00:59:18 stream 0: emmpid 0x0137, caid 0x183E, prov 0x000000, system NagraVision
00:59:18 stream 0: emmpid 0x1EDC, caid 0x187E, prov 0x000000, system NagraVision
00:59:18 stream 0: quit
00:59:19 stream 0: re-reading pmt.tmp (sid 0x214A)
00:59:19 stream 0: ecmpid 0x0FCA, caid 0x1856, prov 0x000000, system NagraVision
00:59:19 stream 0: ecmpid 0x10F6, caid 0x183D, prov 0x000000, system NagraVision
00:59:19 stream 0: ecmpid 0x115A, caid 0x183E, prov 0x000000, system NagraVision
00:59:19 stream 0: emmpid 0x0137, caid 0x183D, prov 0x000000, system NagraVision
00:59:19 stream 0: emmpid 0x0137, caid 0x183E, prov 0x000000, system NagraVision
00:59:19 stream 0: emmpid 0x00C2, caid 0x187E, prov 0x000000, system NagraVision
00:59:19 stream 0: emmpid 0x00C3, caid 0x1856, prov 0x000000, system NagraVision
00:59:20 stream 0: quit
00:59:21 stream 0: re-reading pmt.tmp (sid 0x0D4D)
00:59:21 stream 0: ecmpid 0x0FA4, caid 0x1856, prov 0x000000, system NagraVision
00:59:21 stream 0: ecmpid 0x10D0, caid 0x183D, prov 0x000000, system NagraVision
00:59:21 stream 0: ecmpid 0x1134, caid 0x183E, prov 0x000000, system NagraVision
00:59:21 stream 0: emmpid 0x00B8, caid 0x0100, prov 0x000000, system Seca
00:59:21 stream 0: emmpid 0x00BD, caid 0x0100, prov 0x000000, system Seca
00:59:21 stream 0: emmpid 0x00BE, caid 0x0100, prov 0x000030, system Seca
00:59:21 stream 0: emmpid 0x00B8, caid 0x181B, prov 0x000000, system NagraVision
00:59:21 stream 0: emmpid 0x00BE, caid 0x181B, prov 0x000000, system NagraVision
00:59:21 stream 0: emmpid 0x0137, caid 0x183D, prov 0x000000, system NagraVision
00:59:21 stream 0: emmpid 0x0137, caid 0x183E, prov 0x000000, system NagraVision
00:59:21 stream 0: emmpid 0x1EDC, caid 0x187E, prov 0x000000, system NagraVision